Where it sits
A core 2K acrylic PU line: from economy appliance clear (618) to 3C and auto refinish (916A). Appliances, motorcycles, 3C and refinish shops.
Series
| Series | Use | Substrate | Notes |
|---|---|---|---|
| 618 | Indoor appliance clear | Over 517 / 515 / 817 | One coat, gloss, printable, economy |
| 718 | General industrial | Bakelite, iron, Al, copper plate, nylon | Look, gloss, hardness |
| 7518 | Home appliances | ABS, Bakelite, metal, nylon | Look at a shop price |
| 817 | Primer / midcoat | PC, ABS | Takes 618 / 916 clear |
| 8818 | Motorcycle, appliances | ABS, nylon | Multi-coat, low bite-through |
| 916A | 3C, fine plastic, refinish | ABS, PC, nylon, PBT | Weather, alcohol, wear |
| 917 | Clear, helmet decals | — | Build, chroma, weather |
What it does
Gloss, build and hardness
Alcohol-wipe hold
Outdoor hold, low yellow
Economy to high-build series
Bake 60–120°C, 30–45 min
20 kg pail, 6-month store
Substrates
ABS, PC, nylon, PBT, Bakelite, cast iron, aluminum — pick the series.
Where it runs
| Field | Typical parts |
|---|---|
| Appliances | Indoor clear, plastic and metal shells |
| Motorcycle | Multi-coat, primer and midcoat |
| 3C | Fine plastic parts |
| Refinish | Repair color and clear |
AppliancesMotorcycle3CRefinishGlossAlcohol